Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
3118 Bluestem Dr, Garland, TX 75044
3118 Bluestem Dr, Garland, TX 75044
Url: http://offcampushousing.twu.edu/housing/property/3118-bluestem-dr/5netp2p
Phone Number: (940) 304-2400
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Oakridge Centre | Walk: 6 min | Distance: 0.3 mi |
---|---|---|
Galaxie Center | Walk: 9 min | Distance: 0.5 mi |
Oakridge Plaza | Walk: 10 min | Distance: 0.5 mi |
Forest/Jupiter | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Arapaho Center | Walk: 67 min | Distance: 3.5 mi |
Downtown Garland | Drive: 9 min | Distance: 4.4 mi |
Spring Valley | Drive: 10 min | Distance: 4.5 mi |
Galatyn Park | Drive: 10 min | Distance: 4.7 mi |
Dallas Love Field | Drive: 30 min | Distance: 18.6 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 38 min | Distance: 27.5 mi |
Richland College | Drive: 13 min | Distance: 5.1 mi |
---|---|---|
UT Dallas | Drive: 15 min | Distance: 6.8 mi |
Collin County CC, Spring Creek | Drive: 17 min | Distance: 7.9 mi |
Duck Creek Linear Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Berkner Park | Walk: 28 min | Distance: 1.5 mi |
Huffhines Park | Walk: 35 min | Distance: 1.8 mi |
Yale Park | Walk: 44 min | Distance: 2.3 mi |
Spring Creek Forest Preserve | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.