Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3008 Clearview Cir, Houston, TX 77025
3008 Clearview Cir, Houston, TX 77025
Url: http://offcampushousing.twu.edu/housing/property/3008-clearview-cir/gnltc1y
Phone Number: (346) 241-1995

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| South Loop Center | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Buffalo Crossing | Walk: 20 min | Distance: 1.0 mi |
| Woodside Plaza | Walk: 22 min | Distance: 1.1 mi |
| Fannin South | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| Reliant Park | Walk: 50 min | Distance: 2.6 mi |
| Smith Lands | Walk: 58 min | Distance: 3.0 mi |
| Dryden/Tmc Stn Sb | Walk: 71 min | Distance: 3.7 mi |
| Tmc Transit Center | Walk: 66 min | Distance: 3.4 mi |
| William P Hobby | Drive: 25 min | Distance: 13.8 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 38 min | Distance: 26.6 mi |
| UT Health Houston | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| Baylor College of Medicine | Drive: 8 min | Distance: 4.3 mi |
| Rice University | Drive: 10 min | Distance: 4.9 mi |
| The Art Institute of Houston | Drive: 11 min | Distance: 7.2 mi |
| Houston Maritime Museum | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Houston Zoo | Drive: 8 min | Distance: 4.4 mi |
| Nature Discovery Center | Drive: 7 min | Distance: 4.5 mi |
| Hermann Park | Drive: 9 min | Distance: 4.7 mi |
| Lowrey Arboretum | Drive: 9 min | Distance: 4.8 mi |
There are no reviews for this property. Be the first to add a review on this property.