Car-Dependent
37
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3003 Helmet St, Irving, TX 75060
3003 Helmet St, Irving, TX 75060
Url: http://offcampushousing.twu.edu/housing/property/3003-helmet-st/ceqc47f
Phone Number: (469) 829-6317

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Sherwood Shopping Center | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Rock Island Center | Walk: 15 min | Distance: 0.8 mi |
| BeltLine West | Walk: 23 min | Distance: 1.2 mi |
| Dallas Naval Air Station | Drive: 17 min | Distance: 8.0 mi |
|---|
| West Irving | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| East Tex Yard Limit | Walk: 37 min | Distance: 2.0 mi |
| Downtown Irving/Heritage Crossing Station | Walk: 49 min | Distance: 2.6 mi |
| West Tex Yard Limit | Walk: 47 min | Distance: 2.5 mi |
| Centre Port/Dfw | Drive: 12 min | Distance: 5.0 mi |
| North Lake College | Drive: 13 min | Distance: 5.3 mi |
| University Of Dallas Station | Drive: 14 min | Distance: 7.3 mi |
| Las Colinas Urban Center | Drive: 15 min | Distance: 7.7 mi |
| University Of Dallas | Drive: 15 min | Distance: 9.8 mi |
| Dallas-Fort Worth International | Drive: 16 min | Distance: 9.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 22 min | Distance: 13.0 mi |
| North Lake College | Drive: 15 min | Distance: 5.7 mi |
|---|---|---|
| University of Dallas | Drive: 17 min | Distance: 7.9 mi |
| USAHS | Drive: 16 min | Distance: 8.5 mi |
| Trinity River Mountain Creek Preserve | Drive: 10 min | Distance: 4.1 mi |
|---|---|---|
| Mountain Creek Lake Park | Drive: 17 min | Distance: 8.4 mi |
| River Legacy Living Science Center | Drive: 20 min | Distance: 9.7 mi |
There are no reviews for this property. Be the first to add a review on this property.