Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
408 Sugar Mill Dr, Cedar Hill, TX 75104
408 Sugar Mill Dr, Cedar Hill, TX 75104
Url: http://offcampushousing.twu.edu/housing/property/3-bedroom-pet-friendly-home-in-cedar-hill-tx-with-main-street-renewal/8wke7d1
Phone Number: (469) 713-5539

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cedar Hill Town Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Hillside Village | Walk: 25 min | Distance: 1.3 mi |
| The Market at Cedar Hill | Walk: 27 min | Distance: 1.4 mi |
| Dallas Love Field | Drive: 33 min | Distance: 22.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 35 min | Distance: 25.5 mi |
| Dallas Baptist University | Drive: 15 min | Distance: 8.6 mi |
|---|---|---|
| Mountain View College | Drive: 18 min | Distance: 9.9 mi |
| Cedar Hill State Park | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Cedar Mountain Preserve | Walk: 64 min | Distance: 3.3 mi |
| Windmill Hill Preserve | Walk: 69 min | Distance: 3.6 mi |
| Cedar Ridge Preserve | Drive: 8 min | Distance: 4.4 mi |
| Dogwood Canyon Audubon Center | Drive: 7 min | Distance: 4.9 mi |
There are no reviews for this property. Be the first to add a review on this property.