Car-Dependent
13
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
6505 Crockett Ct, Plano, TX 75023
6505 Crockett Ct, Plano, TX 75023
Url: http://offcampushousing.twu.edu/housing/property/3-bedroom-on-cul-da-sac/eztd2jn
Phone Number: (972) 867-9000

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cross Creek Village | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Parkway Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Stadium Centre | Walk: 23 min | Distance: 1.2 mi |
| Parker Rd | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Downtown Plano | Drive: 11 min | Distance: 5.5 mi |
| Bush Turnpike | Drive: 12 min | Distance: 7.1 mi |
| Galatyn Park | Drive: 14 min | Distance: 8.8 mi |
| Arapaho Center | Drive: 15 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 35 min | Distance: 25.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 41 min | Distance: 29.2 mi |
| Collin County CC, Spring Creek | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Collin Co. Comm. Coll. | Drive: 13 min | Distance: 6.1 mi |
| Collin County CC, Courtyard | Drive: 15 min | Distance: 7.3 mi |
| UT Dallas | Drive: 17 min | Distance: 8.2 mi |
| Trail at the Woods | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Oak Point Park & Nature Preserve | Walk: 67 min | Distance: 3.5 mi |
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.5 mi |
| Dayspring Nature Preserve | Drive: 10 min | Distance: 4.5 mi |
| Environmental Education Center | Drive: 14 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.