Car-Dependent
14
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
53391 Spanish Trail, Irving, TX 75060
53391 Spanish Trail, Irving, TX 75060
Url: http://offcampushousing.twu.edu/housing/property/3-bedroom-2-bath-2-car-garage-in-quiet/ljk9c5e
Phone Number: (214) 710-8322
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Shady Grove Plaza | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Campus Plaza | Walk: 34 min | Distance: 1.8 mi |
Shady Grove Square | Walk: 36 min | Distance: 1.9 mi |
Dallas Naval Air Station | Drive: 13 min | Distance: 5.7 mi |
---|
Downtown Irving/Heritage Crossing Station | Walk: 65 min | Distance: 3.4 mi |
---|---|---|
West Irving | Walk: 73 min | Distance: 3.8 mi |
East Tex Yard Limit | Drive: 8 min | Distance: 4.2 mi |
West Tex Yard Limit | Drive: 14 min | Distance: 5.8 mi |
North Lake College | Drive: 16 min | Distance: 6.7 mi |
Centre Port/Dfw | Drive: 15 min | Distance: 7.1 mi |
University Of Dallas Station | Drive: 14 min | Distance: 7.6 mi |
Las Colinas Urban Center | Drive: 18 min | Distance: 7.9 mi |
Irving Convention Center | Drive: 19 min | Distance: 8.3 mi |
University Of Dallas | Drive: 18 min | Distance: 9.7 mi |
Dallas Love Field | Drive: 25 min | Distance: 11.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 20 min | Distance: 11.8 mi |
Mountain View College | Drive: 18 min | Distance: 8.3 mi |
---|---|---|
USAHS | Drive: 16 min | Distance: 8.7 mi |
University of Dallas | Drive: 18 min | Distance: 8.7 mi |
Trinity River Mountain Creek Preserve | Walk: 36 min | Distance: 1.9 mi |
---|---|---|
Mountain Creek Lake Park | Drive: 14 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.