Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2909 Matterhorn Dr, Bedford, TX 76021
2909 Matterhorn Dr, Bedford, TX 76021
Url: http://offcampushousing.twu.edu/housing/property/2909-matterhorn-dr/dqwbqsh
Phone Number: (940) 304-2400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| North Harwood Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Harwood Village | Walk: 16 min | Distance: 0.9 mi |
| Brown Trail Business Center | Walk: 17 min | Distance: 0.9 mi |
| Smithfield Station | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Bell Station | Drive: 11 min | Distance: 5.4 mi |
| Trinity Lakes Station | Drive: 12 min | Distance: 6.3 mi |
| Iron Horse Station | Drive: 12 min | Distance: 7.1 mi |
| Centreport Station | Drive: 15 min | Distance: 7.9 mi |
| Grapevine Main Street Station | Drive: 14 min | Distance: 9.0 mi |
| West Tex Yard Limit | Drive: 19 min | Distance: 9.9 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 13.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 31 min | Distance: 21.0 mi |
| Tarrant Co. Coll., North East | Walk: 55 min | Distance: 2.9 mi |
|---|
| River Legacy Living Science Center | Drive: 16 min | Distance: 8.8 mi |
|---|---|---|
| Grapevine Vintage Railroad | Drive: 14 min | Distance: 9.0 mi |
| River Legacy Parks | Drive: 17 min | Distance: 9.2 mi |
There are no reviews for this property. Be the first to add a review on this property.