Somewhat Walkable
64
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2870 Sarah Ave, Houston, TX 77054
2870 Sarah Ave, Houston, TX 77054
Url: http://offcampushousing.twu.edu/housing/property/2870-sarah-ave/fn5ggbs
Phone Number: (713) 332-0048
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Holly Knight Shopping Center | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Texas Technology Retail Center | Walk: 25 min | Distance: 1.3 mi |
Shops at Three Corners | Walk: 26 min | Distance: 1.4 mi |
Reliant Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Fannin South | Walk: 13 min | Distance: 0.7 mi |
Smith Lands | Walk: 26 min | Distance: 1.4 mi |
Dryden/Tmc Stn Sb | Walk: 39 min | Distance: 2.0 mi |
Tmc Transit Center | Walk: 32 min | Distance: 1.7 mi |
Houston | Drive: 14 min | Distance: 8.6 mi |
William P Hobby | Drive: 22 min | Distance: 11.9 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 35 min | Distance: 25.9 mi |
UT Health Houston | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Baylor College of Medicine | Walk: 47 min | Distance: 2.4 mi |
Rice University | Walk: 54 min | Distance: 2.8 mi |
Texas Southern University | Drive: 10 min | Distance: 5.3 mi |
Houston Maritime Museum | Walk: 42 min | Distance: 2.2 mi |
---|---|---|
Houston Zoo | Walk: 51 min | Distance: 2.7 mi |
Hermann Park | Walk: 55 min | Distance: 2.8 mi |
Lowrey Arboretum | Walk: 52 min | Distance: 2.7 mi |
Cockrell Butterfly Center | Walk: 63 min | Distance: 3.2 mi |
There are no reviews for this property. Be the first to add a review on this property.