Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2820 Sherwin St, Houston, TX 77007
2820 Sherwin St, Houston, TX 77007
Url: http://offcampushousing.twu.edu/housing/property/2820-sherwin-st/83c4lb3
Phone Number: (346) 680-1020
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
6309-6311 Washington Ave | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
Durham Shopping Center | Walk: 27 min | Distance: 1.4 mi |
Washington Plaza | Walk: 27 min | Distance: 1.4 mi |
Quitman / Near Northside | Drive: 9 min | Distance: 4.9 mi |
---|---|---|
Quitman Near Northside Nb | Drive: 9 min | Distance: 5.0 mi |
Dwntwn Line End (No Service) | Drive: 9 min | Distance: 5.2 mi |
Houston | Drive: 9 min | Distance: 5.7 mi |
Cavalcade | Drive: 10 min | Distance: 6.3 mi |
Moody Park | Drive: 11 min | Distance: 6.7 mi |
William P Hobby | Drive: 30 min | Distance: 18.1 mi |
---|---|---|
George Bush Intcntl/Houston | Drive: 30 min | Distance: 23.4 mi |
University of St Thomas | Drive: 11 min | Distance: 5.0 mi |
---|---|---|
Univ. of Houston, Downtown | Drive: 10 min | Distance: 5.7 mi |
The Art Institute of Houston | Drive: 11 min | Distance: 6.6 mi |
Houston Community College | Drive: 14 min | Distance: 6.8 mi |
Memorial Park and Golf Course | Walk: 45 min | Distance: 2.3 mi |
---|---|---|
Houston Arboretum & Nature Center | Walk: 50 min | Distance: 2.6 mi |
Buffalo Bayou Park | Walk: 58 min | Distance: 3.0 mi |
Woodland Park | Drive: 9 min | Distance: 4.7 mi |
Discovery Green | Drive: 11 min | Distance: 6.6 mi |
There are no reviews for this property. Be the first to add a review on this property.