Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2712 Powderhorn Dr, Plano, TX 75025
2712 Powderhorn Dr, Plano, TX 75025
Url: http://offcampushousing.twu.edu/housing/property/2712-powderhorn-dr/3xs378f
Phone Number: (469) 639-1230

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Legacy Drive Village | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Legacy Plaza | Walk: 10 min | Distance: 0.6 mi |
| Independence Crossing | Walk: 24 min | Distance: 1.3 mi |
| Parker Rd | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Downtown Plano | Drive: 13 min | Distance: 6.5 mi |
| Bush Turnpike | Drive: 15 min | Distance: 8.2 mi |
| Galatyn Park | Drive: 17 min | Distance: 9.8 mi |
| Dallas Love Field | Drive: 36 min | Distance: 24.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 36 min | Distance: 26.6 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Collin County CC, Courtyard | Drive: 13 min | Distance: 6.1 mi |
| Collin County CC, Preston | Drive: 15 min | Distance: 7.4 mi |
| Collin Co. Comm. Coll. | Drive: 15 min | Distance: 7.5 mi |
| Trail at the Woods | Walk: 61 min | Distance: 3.1 mi |
|---|---|---|
| Heritage Farmstead Museum | Drive: 9 min | Distance: 4.7 mi |
| Dayspring Nature Preserve | Drive: 11 min | Distance: 5.3 mi |
| Environmental Education Center | Drive: 12 min | Distance: 5.5 mi |
| Oak Point Park & Nature Preserve | Drive: 11 min | Distance: 5.8 mi |
There are no reviews for this property. Be the first to add a review on this property.