Car-Dependent
18
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2704 Orchid Dr, Richardson, TX 75082
2704 Orchid Dr, Richardson, TX 75082
Url: http://offcampushousing.twu.edu/housing/property/2704-orchid-dr/px05ves
Phone Number: (832) 359-3382

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Spring Park Centre | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Shiloh Springs | Walk: 20 min | Distance: 1.0 mi |
| Jupiter Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Bush Turnpike | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Downtown Plano | Walk: 72 min | Distance: 3.8 mi |
| Galatyn Park | Drive: 8 min | Distance: 4.5 mi |
| Arapaho Center | Drive: 9 min | Distance: 4.7 mi |
| Parker Rd | Drive: 10 min | Distance: 4.8 mi |
| Dallas Love Field | Drive: 31 min | Distance: 21.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 37 min | Distance: 30.4 mi |
| Collin County CC, Spring Creek | Drive: 12 min | Distance: 5.3 mi |
|---|---|---|
| UT Dallas | Drive: 13 min | Distance: 7.5 mi |
| Richland College | Drive: 18 min | Distance: 8.3 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 9.7 mi |
| Crowley Park | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Woods Park | Walk: 41 min | Distance: 2.2 mi |
| Spring Creek Natural Area | Walk: 42 min | Distance: 2.2 mi |
| Creek Hollow Park | Walk: 45 min | Distance: 2.4 mi |
| Yale Park | Walk: 53 min | Distance: 2.8 mi |
There are no reviews for this property. Be the first to add a review on this property.