Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2642 Marburg St, Dallas, TX 75215
2642 Marburg St, Dallas, TX 75215
Url: http://offcampushousing.twu.edu/housing/property/2642-marburg-st/rxry7l2
Phone Number: (469) 920-7212
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Dallas South Shopping Center | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
KDL Center | Walk: 24 min | Distance: 1.3 mi |
Holmes Street | Walk: 27 min | Distance: 1.4 mi |
Hatcher | Walk: 22 min | Distance: 1.2 mi |
---|---|---|
Mlk Jr | Walk: 32 min | Distance: 1.7 mi |
Fair Park | Walk: 46 min | Distance: 2.4 mi |
Lawnview Station | Walk: 49 min | Distance: 2.6 mi |
Cedars | Walk: 58 min | Distance: 3.0 mi |
Victory Station | Drive: 10 min | Distance: 5.3 mi |
Medical/Market Ctr Station | Drive: 14 min | Distance: 7.7 mi |
Medical/Market Center | Drive: 15 min | Distance: 7.7 mi |
Dallas Love Field | Drive: 19 min | Distance: 9.8 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 34 min | Distance: 24.7 mi |
Dallas Theological Seminary | Walk: 69 min | Distance: 3.6 mi |
---|---|---|
El Centro College, Downtown | Drive: 8 min | Distance: 4.4 mi |
Paul Quinn College | Drive: 12 min | Distance: 6.6 mi |
El Centro College, West Campus | Drive: 15 min | Distance: 9.1 mi |
William Blair Jr. Park | Walk: 30 min | Distance: 1.6 mi |
---|---|---|
Texas Discovery Gardens | Walk: 36 min | Distance: 1.9 mi |
Children's Aquarium at Fair Park | Walk: 38 min | Distance: 2.0 mi |
Perot Museum of Nature & Science | Walk: 41 min | Distance: 2.1 mi |
Fair Park | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.