Somewhat Walkable
56
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2530 Barnwood Ln, Garland, TX 75042
2530 Barnwood Ln, Garland, TX 75042
Url: http://offcampushousing.twu.edu/housing/property/2530-barnwood-ln/yz6rz6s
Phone Number: (408) 613-9695

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shiloh Square Shopping Center | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Walnut Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| 2602 W Walnut St | Walk: 20 min | Distance: 1.0 mi |
| Forest/Jupiter | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Downtown Garland | Walk: 51 min | Distance: 2.7 mi |
| Lbj/Skillman | Drive: 10 min | Distance: 4.8 mi |
| Spring Valley | Drive: 10 min | Distance: 4.9 mi |
| Arapaho Center | Drive: 12 min | Distance: 5.7 mi |
| Dallas Love Field | Drive: 30 min | Distance: 20.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.1 mi |
| Richland College | Drive: 12 min | Distance: 5.2 mi |
|---|---|---|
| Eastfield College | Drive: 19 min | Distance: 8.4 mi |
| The Art Institute of Dallas | Drive: 17 min | Distance: 8.6 mi |
| UT Dallas | Drive: 18 min | Distance: 9.0 mi |
| Berkner Park | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Jackson Spring Creek Forest Preserve | Walk: 60 min | Distance: 3.1 mi |
| Spring Creek Forest Preserve | Walk: 73 min | Distance: 3.8 mi |
| Duck Creek Linear Park | Walk: 58 min | Distance: 3.0 mi |
| Huffhines Park | Walk: 65 min | Distance: 3.4 mi |
There are no reviews for this property. Be the first to add a review on this property.