Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2514 Isabella St, Houston, TX 77004
2514 Isabella St, Houston, TX 77004
Url: http://offcampushousing.twu.edu/housing/property/2514-isabella-st/36x03bg
Phone Number: (346) 519-7549

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| 1405 Wheeler St | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Blodgett Plaza | Walk: 19 min | Distance: 1.0 mi |
| Calumet Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Robertson Stadium Uh Tsu Sb | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Ensemble/Hcc | Walk: 22 min | Distance: 1.2 mi |
| Ensemble/Hcc Stn Sb | Walk: 22 min | Distance: 1.2 mi |
| Elgin Third Ward Sb | Walk: 26 min | Distance: 1.4 mi |
| Wheeler | Walk: 23 min | Distance: 1.2 mi |
| Houston | Walk: 69 min | Distance: 3.6 mi |
| William P Hobby | Drive: 23 min | Distance: 11.4 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 28 min | Distance: 20.9 mi |
| Texas Southern University | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Houston Community College | Walk: 17 min | Distance: 0.9 mi |
| University of St Thomas | Walk: 37 min | Distance: 2.0 mi |
| University of Houston | Walk: 34 min | Distance: 1.8 mi |
| Children's Museum of Houston | Walk: 29 min | Distance: 1.5 mi |
|---|---|---|
| Cockrell Butterfly Center | Walk: 37 min | Distance: 2.0 mi |
| Houston Museum of Natural Science | Walk: 39 min | Distance: 2.0 mi |
| Hermann Park | Walk: 41 min | Distance: 2.0 mi |
| Discovery Green | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.