Fairly friendly
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2503 Plumgrove Cir, Arlington, TX 76006
2503 Plumgrove Cir, Arlington, TX 76006
Url: http://offcampushousing.twu.edu/housing/property/2503-plumgrove-cir/3hyr2qd
Phone Number: (682) 432-7595

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Village at Green Oaks | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Heather Ridge | Walk: 18 min | Distance: 1.0 mi |
| Village at Forest Hills | Walk: 24 min | Distance: 1.3 mi |
| Dallas Naval Air Station | Drive: 17 min | Distance: 9.0 mi |
|---|
| Centreport Station | Drive: 8 min | Distance: 4.7 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 14 min | Distance: 5.6 mi |
| East Tex Yard Limit | Drive: 11 min | Distance: 5.7 mi |
| West Irving Station | Drive: 13 min | Distance: 7.1 mi |
| Bell Station | Drive: 16 min | Distance: 8.3 mi |
| Dallas-Fort Worth International | Drive: 17 min | Distance: 10.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 19.6 mi |
| UT Arlington | Drive: 12 min | Distance: 5.5 mi |
|---|
| River Legacy Living Science Center | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| River Legacy Parks | Walk: 70 min | Distance: 3.6 mi |
| UT Arlington Planetarium | Drive: 12 min | Distance: 5.6 mi |
| Mountain Creek Lake Park | Drive: 16 min | Distance: 9.2 mi |
| Trinity River Mountain Creek Preserve | Drive: 16 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.