Car-Dependent
44
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2414 Sam Wilson St, Houston, TX 77020
2414 Sam Wilson St, Houston, TX 77020
Url: http://offcampushousing.twu.edu/housing/property/2414-sam-wilson-st/yyr32wr
Phone Number: (346) 447-7390

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lyons Avenue Shopping Center | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Lyons Retail Center | Walk: 14 min | Distance: 0.7 mi |
| Kelly Shopping Plaza | Walk: 44 min | Distance: 2.3 mi |
| Lockwood / Eastwood Wb | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Lockwood / Eastwood Eb | Walk: 61 min | Distance: 3.2 mi |
| Uh-Downtown | Walk: 67 min | Distance: 3.5 mi |
| Burnett Transit Center/Casa De Amigos | Walk: 68 min | Distance: 3.5 mi |
| Fulton / North Central | Walk: 69 min | Distance: 3.6 mi |
| Houston | Drive: 9 min | Distance: 4.5 mi |
| William P Hobby | Drive: 26 min | Distance: 13.3 mi |
|---|---|---|
| George Bush Intcntl/Houston | Drive: 25 min | Distance: 17.5 mi |
| Univ. of Houston, Downtown | Walk: 66 min | Distance: 3.4 mi |
|---|---|---|
| University of Houston | Drive: 12 min | Distance: 5.6 mi |
| Houston Community College | Drive: 12 min | Distance: 6.0 mi |
| Texas Southern University | Drive: 12 min | Distance: 6.0 mi |
| Discovery Green | Drive: 8 min | Distance: 4.1 mi |
|---|---|---|
| Woodland Park | Drive: 9 min | Distance: 4.7 mi |
| Buffalo Bayou Park | Drive: 15 min | Distance: 7.0 mi |
| Children's Museum of Houston | Drive: 12 min | Distance: 7.1 mi |
| Cockrell Butterfly Center | Drive: 13 min | Distance: 7.2 mi |
There are no reviews for this property. Be the first to add a review on this property.
6 years of experince