Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2334 Pine St, Dallas, TX 75215
2334 Pine St, Dallas, TX 75215
Url: http://offcampushousing.twu.edu/housing/property/2334-pine-st/tvl8zl8
Phone Number: (832) 969-2784
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,500 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Sewer | Included |
Holmes Street | Walk: 19 min (1.0 mi) |
Dallas South Shopping Center | Walk: 24 min (1.3 mi) |
KDL Center | Walk: 25 min (1.3 mi) |
Hatcher | Walk: 28 min (1.5 mi) |
Mlk Jr | Walk: 33 min (1.7 mi) |
Cedars | Walk: 50 min (2.6 mi) |
Fair Park | Walk: 47 min (2.5 mi) |
8Th And Corinth | Walk: 59 min (3.1 mi) |
Medical/Market Center | Drive: 13 min (6.9 mi) |
Dallas Love Field | Drive: 18 min (9.0 mi) |
Dallas-Fort Worth International | Drive: 33 min (24.9 mi) |
Dallas Theological Seminary | Walk: 69 min (3.6 mi) |
El Centro College, Downtown | Drive: 7 min (4.1 mi) |
Paul Quinn College | Drive: 11 min (6.7 mi) |
El Centro College, West Campus | Drive: 13 min (7.7 mi) |
William Blair Jr. Park | Walk: 33 min (1.7 mi) |
Texas Discovery Gardens | Walk: 37 min (2.0 mi) |
Children's Aquarium at Fair Park | Walk: 40 min (2.1 mi) |
Perot Museum of Nature & Science | Walk: 42 min (2.2 mi) |
Fair Park | Walk: 43 min (2.3 mi) |
There are no reviews for this property. Be the first to add a review on this property.