Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2320 Meadow Crest, Irving, TX 75060
2320 Meadow Crest, Irving, TX 75060
Url: http://offcampushousing.twu.edu/housing/property/2320-meadow-crest/25tgerb
Phone Number: (469) 648-7022

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shady Grove Plaza | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Campus Plaza | Walk: 36 min | Distance: 1.9 mi |
| Shady Grove Square | Walk: 38 min | Distance: 2.0 mi |
| Dallas Naval Air Station | Drive: 13 min | Distance: 5.8 mi |
|---|
| Downtown Irving/Heritage Crossing Station | Walk: 66 min | Distance: 3.5 mi |
|---|---|---|
| West Irving | Walk: 68 min | Distance: 3.5 mi |
| East Tex Yard Limit | Walk: 76 min | Distance: 3.9 mi |
| West Tex Yard Limit | Drive: 13 min | Distance: 5.5 mi |
| North Lake College | Drive: 15 min | Distance: 6.5 mi |
| Centre Port/Dfw | Drive: 15 min | Distance: 6.9 mi |
| University Of Dallas Station | Drive: 14 min | Distance: 7.7 mi |
| Las Colinas Urban Center | Drive: 17 min | Distance: 8.0 mi |
| Irving Convention Center | Drive: 19 min | Distance: 8.4 mi |
| Dallas-Fort Worth International | Drive: 19 min | Distance: 11.5 mi |
|---|---|---|
| Dallas Love Field | Drive: 24 min | Distance: 13.4 mi |
| North Lake College | Drive: 16 min | Distance: 6.8 mi |
|---|---|---|
| USAHS | Drive: 16 min | Distance: 8.8 mi |
| University of Dallas | Drive: 18 min | Distance: 8.8 mi |
| Trinity River Mountain Creek Preserve | Walk: 43 min | Distance: 2.2 mi |
|---|---|---|
| Mountain Creek Lake Park | Drive: 14 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.