Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2311 Basil Dr, Arlington, TX 76006
2311 Basil Dr, Arlington, TX 76006
Url: http://offcampushousing.twu.edu/housing/property/2311-basil-dr/hqj9tv0
Phone Number: (469) 265-2235
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Ascension Crossing | Walk: 16 min | Distance: 0.8 mi |
---|---|---|
Village at Forest Hills | Walk: 21 min | Distance: 1.1 mi |
Heather Ridge | Walk: 20 min | Distance: 1.0 mi |
Dallas Naval Air Station | Drive: 17 min | Distance: 9.1 mi |
---|
Centre Port/Dfw | Drive: 8 min | Distance: 4.8 mi |
---|---|---|
West Tex Yard Limit | Drive: 14 min | Distance: 5.7 mi |
East Tex Yard Limit | Drive: 10 min | Distance: 5.8 mi |
West Irving | Drive: 13 min | Distance: 7.2 mi |
Hurst/Bell | Drive: 15 min | Distance: 8.2 mi |
Dallas-Fort Worth International | Drive: 17 min | Distance: 11.0 mi |
---|---|---|
Dallas Love Field | Drive: 28 min | Distance: 19.7 mi |
UT Arlington | Drive: 11 min | Distance: 5.3 mi |
---|
River Legacy Living Science Center | Walk: 59 min | Distance: 3.1 mi |
---|---|---|
River Legacy Parks | Walk: 66 min | Distance: 3.5 mi |
UT Arlington Planetarium | Drive: 12 min | Distance: 5.5 mi |
Mountain Creek Lake Park | Drive: 16 min | Distance: 9.3 mi |
Trinity River Mountain Creek Preserve | Drive: 16 min | Distance: 10.0 mi |
There are no reviews for this property. Be the first to add a review on this property.