Car-Dependent
12
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2310 Bamboo Dr, Arlington, TX 76006
2310 Bamboo Dr, Arlington, TX 76006
Url: http://offcampushousing.twu.edu/housing/property/2310-bamboo-dr/qbywfry
Phone Number: (682) 204-2204

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Ascension Crossing | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Village at Forest Hills | Walk: 26 min | Distance: 1.4 mi |
| Heather Ridge | Walk: 23 min | Distance: 1.2 mi |
| Dallas Naval Air Station | Drive: 18 min | Distance: 9.3 mi |
|---|
| Centre Port/Dfw | Drive: 9 min | Distance: 4.9 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 15 min | Distance: 5.9 mi |
| East Tex Yard Limit | Drive: 12 min | Distance: 6.0 mi |
| West Irving | Drive: 14 min | Distance: 7.3 mi |
| Hurst/Bell | Drive: 17 min | Distance: 8.4 mi |
| Dallas-Fort Worth International | Drive: 18 min | Distance: 11.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 19.9 mi |
| UT Arlington | Drive: 13 min | Distance: 5.6 mi |
|---|
| River Legacy Living Science Center | Walk: 64 min | Distance: 3.3 mi |
|---|---|---|
| River Legacy Parks | Walk: 71 min | Distance: 3.7 mi |
| UT Arlington Planetarium | Drive: 13 min | Distance: 5.7 mi |
| Mountain Creek Lake Park | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.