Somewhat Walkable
51
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
404 Carter Dr, Arlington, TX 76010
404 Carter Dr, Arlington, TX 76010
Url: http://offcampushousing.twu.edu/housing/property/404-carter-dr/bewm9vb
Phone Number: (678) 220-9651

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hollandale Shopping Center | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Abram Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| New York Park Plaza | Walk: 24 min | Distance: 1.3 mi |
| Dallas Naval Air Station | Drive: 17 min | Distance: 7.5 mi |
|---|
| Centre Port/Dfw | Drive: 14 min | Distance: 7.7 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 19 min | Distance: 8.6 mi |
| East Tex Yard Limit | Drive: 15 min | Distance: 8.8 mi |
| Dallas-Fort Worth International | Drive: 22 min | Distance: 13.9 mi |
|---|---|---|
| Dallas Love Field | Drive: 34 min | Distance: 22.6 mi |
| UT Arlington | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Tarrant Co. Coll., South East | Drive: 11 min | Distance: 7.0 mi |
| UT Arlington Planetarium | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 13 min | Distance: 6.2 mi |
| River Legacy Parks | Drive: 15 min | Distance: 6.6 mi |
| Mountain Creek Lake Park | Drive: 13 min | Distance: 6.7 mi |
| Fish Creek Forest Preserve | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.