Somewhat Walkable
63
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2236 Palomino St, Mesquite, TX 75149
2236 Palomino St, Mesquite, TX 75149
Url: http://offcampushousing.twu.edu/housing/property/2236-palomino-st/xh4wklm
Phone Number: (214) 585-5969

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Peachtree Crossing | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Charger Square | Walk: 8 min | Distance: 0.5 mi |
| Agapa Plaza | Walk: 25 min | Distance: 1.3 mi |
| Buckner Station | Drive: 13 min | Distance: 6.8 mi |
|---|---|---|
| Lawnview Station | Drive: 12 min | Distance: 6.9 mi |
| Lake June Station | Drive: 14 min | Distance: 7.4 mi |
| Hatcher | Drive: 13 min | Distance: 7.5 mi |
| Mlk Jr | Drive: 16 min | Distance: 8.9 mi |
| Dallas Love Field | Drive: 31 min | Distance: 18.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 37.0 mi |
| Eastfield College | Drive: 13 min | Distance: 5.2 mi |
|---|
| North Mesquite Creek Preserve | Drive: 12 min | Distance: 5.0 mi |
|---|---|---|
| Dallas Arboretum | Drive: 17 min | Distance: 9.2 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 12 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.