Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2235 Spanish Trail, Arlington, TX 76013
2235 Spanish Trail, Arlington, TX 76013
Url: http://offcampushousing.twu.edu/housing/property/2235-spanish-trail/q9t4c0x
Phone Number: (817) 301-7241

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Arkansas Square | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| The Gardens Plaza | Walk: 8 min | Distance: 0.5 mi |
| Campo Verde Square | Walk: 12 min | Distance: 0.7 mi |
| Richland Hills | Drive: 16 min | Distance: 10.0 mi |
|---|---|---|
| Hurst/Bell | Drive: 20 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 32 min | Distance: 21.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 43 min | Distance: 29.9 mi |
| UT Arlington | Drive: 9 min | Distance: 4.8 mi |
|---|---|---|
| Texas Wesleyan University | Drive: 14 min | Distance: 7.8 mi |
| Tarrant County College, South | Drive: 17 min | Distance: 9.7 mi |
| UT Arlington Planetarium | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| River Legacy Living Science Center | Drive: 15 min | Distance: 8.1 mi |
| River Legacy Parks | Drive: 16 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.