Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2222 El Paso St, Grand Prairie, TX 75051
2222 El Paso St, Grand Prairie, TX 75051
Url: http://offcampushousing.twu.edu/housing/property/2222-el-paso-st/nd9s1kq
Phone Number: (972) 890-6893

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| County Line Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Dalworth Shopping Center | Walk: 18 min | Distance: 0.9 mi |
| VP Shopping Center | Walk: 25 min | Distance: 1.3 mi |
| Dallas Naval Air Station | Drive: 12 min | Distance: 5.4 mi |
|---|
| East Tex Yard Limit | Drive: 10 min | Distance: 6.7 mi |
|---|---|---|
| West Tex Yard Limit | Drive: 15 min | Distance: 8.0 mi |
| West Irving | Drive: 12 min | Distance: 8.1 mi |
| Centre Port/Dfw | Drive: 14 min | Distance: 8.2 mi |
| Dallas-Fort Worth International | Drive: 20 min | Distance: 14.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 29 min | Distance: 20.2 mi |
| UT Arlington | Drive: 11 min | Distance: 5.2 mi |
|---|---|---|
| Tarrant Co. Coll., South East | Drive: 15 min | Distance: 8.8 mi |
| Mountain View College | Drive: 19 min | Distance: 9.2 mi |
| UT Arlington Planetarium | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Mountain Creek Lake Park | Drive: 11 min | Distance: 5.5 mi |
| Fish Creek Forest Preserve | Drive: 11 min | Distance: 6.4 mi |
| River Legacy Living Science Center | Drive: 15 min | Distance: 7.3 mi |
| River Legacy Parks | Drive: 16 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.