Somewhat Walkable
57
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2202 Shannon Ln, Richardson, TX 75082
2202 Shannon Ln, Richardson, TX 75082
Url: http://offcampushousing.twu.edu/housing/property/2202-shannon-ln/fetxdpt
Phone Number: (850) 805-6051
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Campbell Junction | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
City Line Business Center | Walk: 5 min | Distance: 0.3 mi |
Collins Court | Walk: 14 min | Distance: 0.8 mi |
Galatyn Park | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Bush Turnpike | Walk: 36 min | Distance: 1.9 mi |
Arapaho Center | Walk: 39 min | Distance: 2.1 mi |
Downtown Plano | Walk: 60 min | Distance: 3.1 mi |
Spring Valley | Drive: 10 min | Distance: 4.9 mi |
Dallas Love Field | Drive: 27 min | Distance: 18.1 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 34 min | Distance: 27.0 mi |
UT Dallas | Walk: 71 min | Distance: 3.7 mi |
---|---|---|
Richland College | Drive: 14 min | Distance: 5.9 mi |
Collin County CC, Spring Creek | Drive: 13 min | Distance: 7.5 mi |
Collin County CC, Courtyard | Drive: 14 min | Distance: 8.8 mi |
Galatyn Woodland Preserve | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Spring Creek Natural Area | Walk: 25 min | Distance: 1.3 mi |
Central Trail | Walk: 23 min | Distance: 1.2 mi |
Yale Park | Walk: 26 min | Distance: 1.4 mi |
Crowley Park | Walk: 39 min | Distance: 2.0 mi |
There are no reviews for this property. Be the first to add a review on this property.