Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2126 Trellis Pl, Richardson, TX 75081
2126 Trellis Pl, Richardson, TX 75081
Url: http://offcampushousing.twu.edu/housing/property/2126-trellis-pl/6zb5k3v
Phone Number: (214) 740-3869
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Jupiter Village | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Oakridge Plaza | Walk: 8 min | Distance: 0.4 mi |
Oakridge Centre | Walk: 9 min | Distance: 0.5 mi |
Forest/Jupiter | Walk: 51 min | Distance: 2.6 mi |
---|---|---|
Arapaho Center | Drive: 8 min | Distance: 4.1 mi |
Spring Valley | Drive: 9 min | Distance: 4.3 mi |
Downtown Garland | Drive: 9 min | Distance: 4.7 mi |
Galatyn Park | Drive: 10 min | Distance: 5.0 mi |
Dallas Love Field | Drive: 29 min | Distance: 18.5 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 37 min | Distance: 27.4 mi |
Richland College | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
UT Dallas | Drive: 15 min | Distance: 7.0 mi |
Collin County CC, Spring Creek | Drive: 17 min | Distance: 8.1 mi |
Berkner Park | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Duck Creek Linear Park | Walk: 23 min | Distance: 1.2 mi |
Huffhines Park | Walk: 29 min | Distance: 1.5 mi |
Yale Park | Walk: 45 min | Distance: 2.3 mi |
Terrace Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.