Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2123 Chatham Square Ct, Dallas, TX 75227
2123 Chatham Square Ct, Dallas, TX 75227
Url: http://offcampushousing.twu.edu/housing/property/2123-chatham-square-ct/kvly8s8
Phone Number: (469) 789-5664

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Carver Creek Shopping Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Bruton Masters Shopping Center | Walk: 6 min | Distance: 0.3 mi |
| Shady Rock Plaza | Walk: 13 min | Distance: 0.7 mi |
| Buckner Station | Drive: 8 min | Distance: 4.4 mi |
|---|---|---|
| Lake June Station | Drive: 10 min | Distance: 4.9 mi |
| Lawnview Station | Drive: 10 min | Distance: 6.3 mi |
| Hatcher | Drive: 11 min | Distance: 6.9 mi |
| Mlk Jr | Drive: 14 min | Distance: 8.3 mi |
| Dallas Love Field | Drive: 29 min | Distance: 16.2 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 44 min | Distance: 32.1 mi |
| Eastfield College | Drive: 12 min | Distance: 6.1 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 17 min | Distance: 9.9 mi |
| McCommas Bluff Preserve | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| North Mesquite Creek Preserve | Drive: 14 min | Distance: 6.6 mi |
| Trinity River Audubon Center | Drive: 12 min | Distance: 6.8 mi |
| William Blair Jr. Park | Drive: 13 min | Distance: 6.9 mi |
| Great Trinity Forest Gateway and Horse Trails | Drive: 12 min | Distance: 7.5 mi |
There are no reviews for this property. Be the first to add a review on this property.