Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
2118 Cedarcrest Dr, Carrollton, TX 75007
2118 Cedarcrest Dr, Carrollton, TX 75007
Url: http://offcampushousing.twu.edu/housing/property/2118-cedarcrest-dr/870sys1
Phone Number: (469) 789-7853

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Trinity Plaza Shopping Center | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Trinity Valley Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Frankford Village | Walk: 19 min | Distance: 1.0 mi |
| Trinity Mills Station | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Downtown Carrollton Station | Drive: 9 min | Distance: 4.3 mi |
| North Carrollton/Frankford Station | Drive: 10 min | Distance: 4.9 mi |
| Hebron Station | Drive: 12 min | Distance: 7.1 mi |
| Farmers Branch Station | Drive: 14 min | Distance: 8.2 mi |
| Old Town Station | Drive: 14 min | Distance: 9.6 mi |
| Dallas-Fort Worth International | Drive: 23 min | Distance: 16.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 17.4 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 7.3 mi |
|---|---|---|
| Brookhaven College | Drive: 17 min | Distance: 7.4 mi |
| Beckert Park | Drive: 12 min | Distance: 5.7 mi |
|---|---|---|
| Arbor Hills Nature Preserve | Drive: 13 min | Distance: 6.0 mi |
| Elm Fork Preserve | Drive: 11 min | Distance: 6.2 mi |
| Environmental Education Center | Drive: 14 min | Distance: 8.0 mi |
| Coppell Community Garden | Drive: 14 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.