Car-Dependent
35
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2116 Shea Rd, Dallas, TX 75235
2116 Shea Rd, Dallas, TX 75235
Url: http://offcampushousing.twu.edu/housing/property/2116-shea-rd/d4pbxqk
Phone Number: (214) 282-8288
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $2,500 |
Mockingbird West Shopping Center | Walk: 16 min (0.9 mi) |
West Love | Walk: 14 min (0.7 mi) |
Mockingbird Plaza | Walk: 16 min (0.9 mi) |
Burbank Station | Walk: 28 min (1.5 mi) |
Inwood/Love Field Station | Walk: 33 min (1.7 mi) |
Southwestern Medical District/Parkland Station | Walk: 39 min (2.0 mi) |
Medical/Market Center | Walk: 39 min (2.1 mi) |
Bachman Station | Walk: 50 min (2.6 mi) |
Market Center | Walk: 52 min (2.7 mi) |
Downtown Irving/Heritage Crossing Station | Drive: 14 min (8.3 mi) |
Dallas Love Field | Walk: 47 min (2.5 mi) |
Dallas-Fort Worth International | Drive: 23 min (16.4 mi) |
UT Southwestern | Walk: 34 min (1.8 mi) |
El Centro College, West Campus | Walk: 70 min (3.6 mi) |
Parker University | Drive: 10 min (5.6 mi) |
University of Dallas | Drive: 12 min (7.1 mi) |
Nasher Sculpture Center | Drive: 10 min (4.7 mi) |
Klyde Warren Park | Drive: 10 min (4.8 mi) |
Dallas World Aquarium | Drive: 10 min (4.8 mi) |
Trinity Overlook Park | Drive: 11 min (5.4 mi) |
Dallas Trekkers Walking Club | Drive: 14 min (6.6 mi) |
There are no reviews for this property. Be the first to add a review on this property.