Car-Dependent
3
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2082 Peppermint Ln, Dallas, TX 75217
2082 Peppermint Ln, Dallas, TX 75217
Url: http://offcampushousing.twu.edu/housing/property/2082-peppermint-ln/dl8z6yh
Phone Number: (214) 452-3636

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| St Augustine Shopping Center | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| LBJ/Elam VIllage | Drive: 10 min | Distance: 5.6 mi |
| Peachtree Park | Drive: 10 min | Distance: 6.1 mi |
| Buckner Station | Drive: 10 min | Distance: 5.6 mi |
|---|---|---|
| Lake June Station | Drive: 13 min | Distance: 7.6 mi |
| Dallas Love Field | Drive: 32 min | Distance: 19.6 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 47 min | Distance: 35.5 mi |
| Paul Quinn College | Drive: 14 min | Distance: 8.4 mi |
|---|
| Great Trinity Forest Gateway and Horse Trails | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| McCommas Bluff Preserve | Drive: 12 min | Distance: 5.3 mi |
| Goat Island Preserve | Drive: 17 min | Distance: 6.9 mi |
| Trinity River Audubon Center | Drive: 13 min | Distance: 7.2 mi |
| DISD Environmental Education Center | Drive: 16 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.