Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2016 Brackenridge St, Houston, TX 77026
2016 Brackenridge St, Houston, TX 77026
Url: http://offcampushousing.twu.edu/housing/property/2016-brackenridge-st/cdyh17g
Phone Number: (346) 445-7095
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,975 |
Utilities | |
---|---|
Expense Type | Fee |
Trash Removal | Included |
Meow Wolf At Moncrief Lenoir | Walk: 18 min (1.0 mi) |
Hardy Yards | Walk: 20 min (1.1 mi) |
1200 Quitman St | Walk: 20 min (1.1 mi) |
Fulton / North Central | Walk: 29 min (1.5 mi) |
Quitman / Near Northside | Walk: 31 min (1.6 mi) |
Burnett Transit Center/Casa De Amigos | Walk: 30 min (1.6 mi) |
Uh-Downtown | Walk: 34 min (1.8 mi) |
Moody Park | Walk: 44 min (2.3 mi) |
Houston | Walk: 50 min (2.6 mi) |
William P Hobby | Drive: 25 min (14.0 mi) |
George Bush Intcntl/Houston | Drive: 23 min (16.7 mi) |
Univ. of Houston, Downtown | Walk: 34 min (1.8 mi) |
Houston Community College | Drive: 8 min (4.6 mi) |
Texas Southern University | Drive: 10 min (5.4 mi) |
University of Houston | Drive: 11 min (6.2 mi) |
Woodland Park | Walk: 46 min (2.4 mi) |
Discovery Green | Walk: 50 min (2.6 mi) |
Buffalo Bayou Park | Drive: 12 min (5.6 mi) |
Children's Museum of Houston | Drive: 9 min (5.7 mi) |
Cockrell Butterfly Center | Drive: 9 min (5.8 mi) |
There are no reviews for this property. Be the first to add a review on this property.