Car-Dependent
17
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2007 Via Corona, Carrollton, TX 75006
2007 Via Corona, Carrollton, TX 75006
Url: http://offcampushousing.twu.edu/housing/property/2007-via-corona/gpn110w
Phone Number: (469) 351-6649
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Marsh & Keller Crossing | Walk: 18 min | Distance: 0.9 mi |
---|---|---|
Marsh & Keller Springs | Walk: 18 min | Distance: 0.9 mi |
Country Place Plaza | Walk: 34 min | Distance: 1.8 mi |
Downtown Carrollton Station | Walk: 68 min | Distance: 3.6 mi |
---|---|---|
Trinity Mills Station | Drive: 9 min | Distance: 4.1 mi |
North Carrollton/Frankford Station | Drive: 13 min | Distance: 6.3 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.3 mi |
Farmers Branch Station | Drive: 13 min | Distance: 7.3 mi |
Hebron Station | Drive: 15 min | Distance: 8.7 mi |
Royal Lane Station | Drive: 15 min | Distance: 9.5 mi |
Dallas Love Field | Drive: 23 min | Distance: 14.7 mi |
---|---|---|
Dallas-Fort Worth International | Drive: 25 min | Distance: 17.7 mi |
Brookhaven College | Drive: 11 min | Distance: 4.7 mi |
---|---|---|
Collin County CC, Courtyard | Drive: 14 min | Distance: 8.0 mi |
UT Dallas | Drive: 17 min | Distance: 8.1 mi |
Beckert Park | Walk: 63 min | Distance: 3.3 mi |
---|---|---|
Elm Fork Preserve | Drive: 12 min | Distance: 5.2 mi |
Arbor Hills Nature Preserve | Drive: 14 min | Distance: 6.7 mi |
Cottonwood Park | Drive: 16 min | Distance: 7.4 mi |
Environmental Education Center | Drive: 15 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.