Car-Dependent
11
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
4617 Sandera Ln, Flower Mound, TX 75028
4617 Sandera Ln, Flower Mound, TX 75028
Url: http://offcampushousing.twu.edu/housing/property/2-story-3-2-5-2-with-2-living-and-2-dining/25hl5r8
Phone Number: (214) 692-2240

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Parker Square on Main | Walk: 28 min | Distance: 1.5 mi |
|---|---|---|
| Cross Timbers Court | Walk: 33 min | Distance: 1.8 mi |
| Windsor Ridge Crossing | Walk: 30 min | Distance: 1.6 mi |
| Highland Village/Lewisville Lake Station | Drive: 9 min | Distance: 4.7 mi |
|---|---|---|
| Old Town Station | Drive: 10 min | Distance: 4.8 mi |
| Hebron Station | Drive: 14 min | Distance: 7.6 mi |
| North Carrollton/Frankford Station | Drive: 16 min | Distance: 9.6 mi |
| Dallas-Fort Worth International | Drive: 22 min | Distance: 13.0 mi |
|---|---|---|
| Dallas Love Field | Drive: 35 min | Distance: 24.3 mi |
| Lewisville Lake Environmental Learning Area | Drive: 11 min | Distance: 5.0 mi |
|---|---|---|
| Coppell Nature Park | Drive: 17 min | Distance: 8.1 mi |
| Coppell Community Garden | Drive: 17 min | Distance: 8.7 mi |
| Grapevine Springs Preserve | Drive: 19 min | Distance: 9.1 mi |
There are no reviews for this property. Be the first to add a review on this property.