Car-Dependent
36
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1916 Spindletop Dr, Duncanville, TX 75137
1916 Spindletop Dr, Duncanville, TX 75137
Url: http://offcampushousing.twu.edu/housing/property/1916-spindletop-dr/p2z3ctr
Phone Number: (469) 804-5283

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops at Waterview Park | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| The Ranch at Cedar Hill | Walk: 17 min | Distance: 0.9 mi |
| Danieldale Crossing | Walk: 18 min | Distance: 1.0 mi |
| Unt Dallas Station | Drive: 12 min | Distance: 8.3 mi |
|---|---|---|
| Unt Dallas Station | Drive: 12 min | Distance: 8.3 mi |
| Westmoreland | Drive: 16 min | Distance: 8.6 mi |
| Dallas Love Field | Drive: 28 min | Distance: 19.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 38 min | Distance: 29.2 mi |
| Mountain View College | Drive: 17 min | Distance: 8.4 mi |
|---|
| Windmill Hill Preserve | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Cedar Mountain Preserve | Walk: 50 min | Distance: 2.6 mi |
| Cedar Ridge Preserve | Drive: 11 min | Distance: 5.4 mi |
| Cedar Hill State Park | Drive: 13 min | Distance: 6.2 mi |
| Dogwood Canyon Audubon Center | Drive: 13 min | Distance: 8.1 mi |
There are no reviews for this property. Be the first to add a review on this property.