Very Walkable
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1910 N Floyd Rd, Richardson, TX 75080
1910 N Floyd Rd, Richardson, TX 75080
Url: http://offcampushousing.twu.edu/housing/property/1910-n-floyd-rd/whbgk5h
Phone Number: (669) 544-1101

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Campbell Road Village | Walk: 6 min | Distance: 0.4 mi |
|---|---|---|
| Campbell Center | Walk: 9 min | Distance: 0.5 mi |
| Campbell Plaza | Walk: 11 min | Distance: 0.6 mi |
| Arapaho Center Station | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Galatyn Park Station | Walk: 49 min | Distance: 2.6 mi |
| Spring Valley | Walk: 59 min | Distance: 3.1 mi |
| Cityline/Bush Station | Drive: 8 min | Distance: 4.1 mi |
| Sherman Pocket Track | Drive: 10 min | Distance: 4.3 mi |
| Dallas Love Field | Drive: 26 min | Distance: 16.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 25.4 mi |
| UT Dallas | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Richland College | Drive: 14 min | Distance: 5.7 mi |
| Collin County CC, Courtyard | Drive: 11 min | Distance: 5.9 mi |
| Collin County CC, Spring Creek | Drive: 16 min | Distance: 9.1 mi |
| Heights Park | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Galatyn Woodland Preserve | Walk: 53 min | Distance: 2.8 mi |
| Central Trail | Walk: 46 min | Distance: 2.4 mi |
| Cottonwood Park | Walk: 58 min | Distance: 3.0 mi |
| Terrace Park | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.