Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1732 Auburn Dr, Carrollton, TX 75007
1732 Auburn Dr, Carrollton, TX 75007
Url: http://offcampushousing.twu.edu/housing/property/1732-auburn-dr/t11dr2c
Phone Number: (413) 388-1099

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| The Market at Hebron | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Josey Oaks Crossing | Walk: 15 min | Distance: 0.8 mi |
| Rosemeade Square | Walk: 17 min | Distance: 0.9 mi |
| North Carrollton/Frankford Station | Drive: 9 min | Distance: 4.2 mi |
|---|---|---|
| Trinity Mills Station | Drive: 10 min | Distance: 4.8 mi |
| Downtown Carrollton Station | Drive: 12 min | Distance: 5.6 mi |
| Hebron Station | Drive: 13 min | Distance: 5.8 mi |
| Old Town Station | Drive: 14 min | Distance: 8.0 mi |
| Farmers Branch Station | Drive: 16 min | Distance: 8.6 mi |
| Farmers Branch Station | Drive: 17 min | Distance: 8.7 mi |
| Dallas-Fort Worth International | Drive: 22 min | Distance: 16.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 19.4 mi |
| Collin County CC, Courtyard | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Brookhaven College | Drive: 21 min | Distance: 9.5 mi |
| Arbor Hills Nature Preserve | Drive: 9 min | Distance: 4.5 mi |
|---|---|---|
| Elm Fork Preserve | Drive: 15 min | Distance: 8.1 mi |
| Beckert Park | Drive: 16 min | Distance: 8.4 mi |
| Coppell Community Garden | Drive: 14 min | Distance: 8.7 mi |
| Lewisville Lake Environmental Learning Area | Drive: 17 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.