Car-Dependent
29
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1721 Janice Dr, Plano, TX 75074
1721 Janice Dr, Plano, TX 75074
Url: http://offcampushousing.twu.edu/housing/property/1721-janice-dr/vm5cpzg
Phone Number: (972) 989-2163
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
One-Time | |
---|---|
Expense Type | Fee |
Security Deposit | $1,450 |
Utilities | |
---|---|
Expense Type | Fee |
Gas | Included |
Water | Included |
Electricity | Included |
Trash Removal | Included |
Sewer | Included |
Shiloh Crossing | Walk: 15 min (0.8 mi) |
Jupiter Plaza | Walk: 16 min (0.8 mi) |
Shiloh Crossroads | Walk: 18 min (1.0 mi) |
Downtown Plano | Walk: 39 min (2.0 mi) |
Parker Rd | Walk: 47 min (2.5 mi) |
Bush Turnpike | Walk: 60 min (3.1 mi) |
Galatyn Park | Drive: 11 min (5.6 mi) |
Arapaho Center | Drive: 13 min (6.5 mi) |
Dallas Love Field | Drive: 33 min (22.9 mi) |
Dallas-Fort Worth International | Drive: 38 min (30.7 mi) |
Collin County CC, Spring Creek | Walk: 48 min (2.5 mi) |
Collin Co. Comm. Coll. | Drive: 16 min (7.8 mi) |
UT Dallas | Drive: 14 min (7.9 mi) |
Collin County CC, Courtyard | Drive: 15 min (10.0 mi) |
Woods Park | Walk: 45 min (2.4 mi) |
Crowley Park | Walk: 66 min (3.4 mi) |
Oak Point Park & Nature Preserve | Walk: 64 min (3.3 mi) |
Spring Creek Natural Area | Walk: 65 min (3.4 mi) |
Creek Hollow Park | Walk: 71 min (3.7 mi) |
There are no reviews for this property. Be the first to add a review on this property.