Car-Dependent
38
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1717 Magnolia Dr, Mesquite, TX 75149
1717 Magnolia Dr, Mesquite, TX 75149
Url: http://offcampushousing.twu.edu/housing/property/1717-magnolia-dr/d5l7njl
Phone Number: (469) 515-8653

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hickory Tree Plaza | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Charger Square | Walk: 25 min | Distance: 1.3 mi |
| Lake June Commons | Walk: 31 min | Distance: 1.6 mi |
| Buckner Station | Drive: 11 min | Distance: 5.9 mi |
|---|---|---|
| Lake June Station | Drive: 13 min | Distance: 6.4 mi |
| Lawnview Station | Drive: 13 min | Distance: 7.6 mi |
| Hatcher | Drive: 14 min | Distance: 8.2 mi |
| Mlk Jr | Drive: 17 min | Distance: 9.6 mi |
| Dallas Love Field | Drive: 31 min | Distance: 18.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 45 min | Distance: 37.4 mi |
| Eastfield College | Drive: 13 min | Distance: 7.3 mi |
|---|
| North Mesquite Creek Preserve | Drive: 12 min | Distance: 5.4 mi |
|---|---|---|
| Great Trinity Forest Gateway and Horse Trails | Drive: 10 min | Distance: 7.8 mi |
| William Blair Jr. Park | Drive: 16 min | Distance: 8.5 mi |
| McCommas Bluff Preserve | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.