Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1626 Stoneman St, Dallas, TX 75215
1626 Stoneman St, Dallas, TX 75215
Url: http://offcampushousing.twu.edu/housing/property/1626-stoneman-st/n8cnmbq
Phone Number: (817) 874-9639

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Holmes Street | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Dallas South Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| KDL Center | Walk: 36 min | Distance: 1.9 mi |
| Hatcher | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Mlk Jr | Walk: 41 min | Distance: 2.1 mi |
| Cedars | Walk: 45 min | Distance: 2.4 mi |
| 8Th And Corinth | Walk: 53 min | Distance: 2.8 mi |
| Fair Park | Walk: 55 min | Distance: 2.9 mi |
| Victory Station | Drive: 8 min | Distance: 4.3 mi |
| Medical/Market Ctr Station | Drive: 12 min | Distance: 6.7 mi |
| Medical/Market Center | Drive: 12 min | Distance: 6.7 mi |
| Dallas Love Field | Drive: 17 min | Distance: 8.8 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 23.7 mi |
| El Centro College, Downtown | Walk: 65 min | Distance: 3.4 mi |
|---|---|---|
| Dallas Theological Seminary | Drive: 8 min | Distance: 4.3 mi |
| Paul Quinn College | Drive: 10 min | Distance: 6.4 mi |
| El Centro College, West Campus | Drive: 12 min | Distance: 8.1 mi |
| William Blair Jr. Park | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Texas Discovery Gardens | Walk: 46 min | Distance: 2.4 mi |
| Children's Aquarium at Fair Park | Walk: 48 min | Distance: 2.5 mi |
| Perot Museum of Nature & Science | Walk: 50 min | Distance: 2.6 mi |
| Fair Park | Walk: 52 min | Distance: 2.7 mi |
There are no reviews for this property. Be the first to add a review on this property.