Car-Dependent
27
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1544 Aldra Dr, Fort Worth, TX 76120
1544 Aldra Dr, Fort Worth, TX 76120
Url: http://offcampushousing.twu.edu/housing/property/1544-aldra-dr/xfmqjbm
Phone Number: (903) 522-4306
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Eastchase Market | Walk: 14 min | Distance: 0.8 mi |
---|---|---|
Eastchase Crossing | Walk: 17 min | Distance: 0.9 mi |
Meadowbrook Corners | Walk: 22 min | Distance: 1.2 mi |
Richland Hills | Drive: 10 min | Distance: 5.5 mi |
---|---|---|
Trinity Lakes Station | Drive: 10 min | Distance: 5.9 mi |
Hurst/Bell | Drive: 14 min | Distance: 6.0 mi |
Fort Worth Central Station | Drive: 13 min | Distance: 9.1 mi |
Fort Worth | Drive: 13 min | Distance: 9.1 mi |
Fort Worth Intermodal Transportation Center (Itc) | Drive: 13 min | Distance: 9.1 mi |
Fort Worth T&P Station | Drive: 14 min | Distance: 9.2 mi |
Smithfield Station | Drive: 18 min | Distance: 10.0 mi |
Dallas-Fort Worth International | Drive: 28 min | Distance: 19.1 mi |
---|---|---|
Dallas Love Field | Drive: 38 min | Distance: 27.0 mi |
UT Arlington | Drive: 13 min | Distance: 6.9 mi |
---|---|---|
Texas Wesleyan University | Drive: 14 min | Distance: 8.5 mi |
Tarrant Co. Coll., North East | Drive: 15 min | Distance: 9.3 mi |
Tarrant Co. Coll., Trinity | Drive: 15 min | Distance: 9.7 mi |
River Legacy Living Science Center | Drive: 10 min | Distance: 6.0 mi |
---|---|---|
River Legacy Parks | Drive: 11 min | Distance: 6.0 mi |
UT Arlington Planetarium | Drive: 13 min | Distance: 7.1 mi |
Botanical Research Institute of Texas | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.