Car-Dependent
7
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1531 Kodiak Trail, Red Oak, TX 75154
1531 Kodiak Trail, Red Oak, TX 75154
Url: http://offcampushousing.twu.edu/housing/property/1531-kodiak-trail/4m28skj
Phone Number: (972) 597-1167

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bear Creek Plaza | Walk: 30 min | Distance: 1.6 mi |
|---|---|---|
| DeSoto Neighborhood Market | Walk: 32 min | Distance: 1.7 mi |
| Hampton Plaza | Walk: 55 min | Distance: 2.9 mi |
| Unt Dallas Station | Drive: 15 min | Distance: 9.3 mi |
|---|---|---|
| Unt Dallas Station | Drive: 16 min | Distance: 9.4 mi |
| Dallas Love Field | Drive: 35 min | Distance: 23.3 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 48 min | Distance: 36.9 mi |
| Cedar Valley College | Drive: 18 min | Distance: 9.4 mi |
|---|
| Tenmile Creek Preserve | Drive: 15 min | Distance: 6.4 mi |
|---|---|---|
| Cedar Mountain Preserve | Drive: 13 min | Distance: 7.0 mi |
| Windmill Hill Preserve | Drive: 14 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.