Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1509 Greentree Ln, Garland, TX 75042
1509 Greentree Ln, Garland, TX 75042
Url: http://offcampushousing.twu.edu/housing/property/1509-greentree-ln/qz91l0x
Phone Number: (972) 992-5644

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Buckingham Square Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Buckingham Place | Walk: 10 min | Distance: 0.5 mi |
| Walnut Convenience Center | Walk: 16 min | Distance: 0.8 mi |
| Forest/Jupiter | Walk: 45 min | Distance: 2.4 mi |
|---|---|---|
| Lbj/Skillman | Walk: 51 min | Distance: 2.6 mi |
| Spring Valley | Walk: 55 min | Distance: 2.8 mi |
| Arapaho Center Station | Drive: 10 min | Distance: 4.2 mi |
| Sherman Pocket Track | Drive: 9 min | Distance: 4.4 mi |
| Dallas Love Field | Drive: 26 min | Distance: 18.1 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 34 min | Distance: 26.9 mi |
| Richland College | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| The Art Institute of Dallas | Drive: 13 min | Distance: 6.5 mi |
| East Texas A&M at Dallas | Drive: 15 min | Distance: 6.7 mi |
| UT Dallas | Drive: 14 min | Distance: 7.0 mi |
| Berkner Park | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Huffhines Park | Walk: 34 min | Distance: 1.8 mi |
| Richland Park | Walk: 40 min | Distance: 2.1 mi |
| Terrace Park | Walk: 48 min | Distance: 2.5 mi |
| Duck Creek Linear Park | Walk: 48 min | Distance: 2.5 mi |
There are no reviews for this property. Be the first to add a review on this property.