14995 Oak St, Addison, TX 75001
14995 Oak St, Addison, TX 75001
Map -
Url: http://offcampushousing.twu.edu/housing/property/14995-oak-st-addison-tx/6bkecys
Phone Number: (972) 532-6336
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Plaza On Belt Line | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| Belt Line Square | Walk: 4 min | Distance: 0.2 mi |
| Beltway Center | Walk: 4 min | Distance: 0.2 mi |
Transit / Subway
| Downtown Carrollton Station | Walk: 77 min | Distance: 4.0 mi |
|---|---|---|
| Trinity Mills Station | Drive: 13 min | Distance: 6.4 mi |
| Farmers Branch Station | Drive: 12 min | Distance: 7.0 mi |
| Royal Lane Station | Drive: 12 min | Distance: 7.3 mi |
| Forest Ln Station | Drive: 13 min | Distance: 7.8 mi |
| Walnut Hill/Denton Station | Drive: 14 min | Distance: 8.7 mi |
| Hebron Station | Drive: 18 min | Distance: 9.4 mi |
Airports
| Dallas Love Field | Drive: 19 min | Distance: 12.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 27 min | Distance: 19.1 mi |
Colleges and Universities Nearby
| Brookhaven College | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| The Chicago School | Drive: 11 min | Distance: 7.0 mi |
| UT Dallas | Drive: 15 min | Distance: 7.4 mi |
| Collin County CC, Courtyard | Drive: 13 min | Distance: 8.4 mi |
Parks and Recreation
| Beckert Park | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Cottonwood Park | Drive: 10 min | Distance: 4.8 mi |
| Elm Fork Preserve | Drive: 13 min | Distance: 5.5 mi |
| Heights Park | Drive: 13 min | Distance: 6.4 mi |
| Environmental Education Center | Drive: 14 min | Distance: 9.1 mi |


