Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1416 Shirley Way, Bedford, TX 76022
1416 Shirley Way, Bedford, TX 76022
Url: http://offcampushousing.twu.edu/housing/property/1416-shirley-way/68rw87v
Phone Number: (817) 715-7734

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Shops At Central Park | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Cimarron Plaza Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Monterey Village | Walk: 21 min | Distance: 1.1 mi |
| Hurst/Bell | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Smithfield Station | Drive: 13 min | Distance: 6.5 mi |
| Trinity Lakes Station | Drive: 11 min | Distance: 6.7 mi |
| Centre Port/Dfw | Drive: 12 min | Distance: 6.9 mi |
| Richland Hills | Drive: 11 min | Distance: 7.3 mi |
| Iron Horse Station | Drive: 12 min | Distance: 7.5 mi |
| West Tex Yard Limit | Drive: 17 min | Distance: 8.9 mi |
| Grapevine Main Street Station | Drive: 15 min | Distance: 9.5 mi |
| Dallas-Fort Worth International | Drive: 18 min | Distance: 11.4 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 20.0 mi |
| Tarrant Co. Coll., North East | Drive: 9 min | Distance: 4.1 mi |
|---|
| River Legacy Living Science Center | Drive: 13 min | Distance: 7.7 mi |
|---|---|---|
| River Legacy Parks | Drive: 15 min | Distance: 8.1 mi |
| Grapevine Vintage Railroad | Drive: 14 min | Distance: 9.5 mi |
There are no reviews for this property. Be the first to add a review on this property.