Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
13729 Birchlawn Dr, Farmers Branch, TX 75234
13729 Birchlawn Dr, Farmers Branch, TX 75234
Url: http://offcampushousing.twu.edu/housing/property/13729-birchlawn-dr/fz852nt
Phone Number: (214) 833-8035

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Josey Lane Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Valwood Plaza | Walk: 11 min | Distance: 0.6 mi |
| Corner Shopping Center | Walk: 13 min | Distance: 0.7 mi |
| Farmers Branch Station | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Farmers Branch Station | Walk: 24 min | Distance: 1.3 mi |
| Downtown Carrollton Station | Walk: 46 min | Distance: 2.4 mi |
| Royal Lane Station | Walk: 57 min | Distance: 3.0 mi |
| Walnut Hill/Denton Station | Drive: 10 min | Distance: 4.7 mi |
| Trinity Mills Station | Drive: 8 min | Distance: 4.8 mi |
| Hebron Station | Drive: 14 min | Distance: 7.8 mi |
| Dallas Love Field | Drive: 20 min | Distance: 11.7 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 22 min | Distance: 15.8 mi |
| Brookhaven College | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Parker University | Drive: 9 min | Distance: 4.8 mi |
| USAHS | Drive: 12 min | Distance: 8.2 mi |
| University of Dallas | Drive: 14 min | Distance: 8.2 mi |
| Elm Fork Preserve | Walk: 114 min | Distance: 5.9 mi |
|---|---|---|
| Beckert Park | Drive: 12 min | Distance: 5.4 mi |
| Grapevine Springs Preserve | Drive: 16 min | Distance: 8.5 mi |
There are no reviews for this property. Be the first to add a review on this property.