Somewhat Walkable
55
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
5719 Encore Dr, Dallas, TX 75240
5719 Encore Dr, Dallas, TX 75240
Url: http://offcampushousing.twu.edu/housing/property/5719-encore-dr/0dnwwc3
Phone Number: (469) 523-0955

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Family Dollar Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Preston Alpha Shopping Center | Walk: 10 min | Distance: 0.5 mi |
| Arnold Square | Walk: 11 min | Distance: 0.6 mi |
| Lbj/Central | Drive: 7 min | Distance: 4.2 mi |
|---|---|---|
| Forest Lane | Drive: 10 min | Distance: 4.4 mi |
| Sherman Pocket Track | Drive: 9 min | Distance: 4.6 mi |
| Spring Valley | Drive: 10 min | Distance: 5.3 mi |
| Walnut Hill | Drive: 11 min | Distance: 6.5 mi |
| Dallas Love Field | Drive: 18 min | Distance: 11.0 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 26 min | Distance: 19.8 mi |
| Brookhaven College | Walk: 63 min | Distance: 3.3 mi |
|---|---|---|
| Richland College | Drive: 12 min | Distance: 6.0 mi |
| UT Dallas | Drive: 14 min | Distance: 6.7 mi |
| The Art Institute of Dallas | Drive: 11 min | Distance: 7.0 mi |
| Beckert Park | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Cottonwood Park | Walk: 58 min | Distance: 3.0 mi |
| Heights Park | Drive: 11 min | Distance: 5.1 mi |
| Richland Park | Drive: 13 min | Distance: 6.2 mi |
| Terrace Park | Drive: 12 min | Distance: 6.9 mi |
There are no reviews for this property. Be the first to add a review on this property.

2nd Generation REALTOR®. Licensed in Texas since 1992 Designations include GRI and Preservation Dallas Historic House Specialist