Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1321 Wade Dr, Bedford, TX 76022
1321 Wade Dr, Bedford, TX 76022
Url: http://offcampushousing.twu.edu/housing/property/1321-wade-dr/kq1v5n9
Phone Number: (469) 879-6749

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Bedford Plaza | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Morrisdale Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Stonegate Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Hurst/Bell | Walk: 47 min | Distance: 2.5 mi |
|---|---|---|
| Smithfield Station | Drive: 12 min | Distance: 6.2 mi |
| Trinity Lakes Station | Drive: 10 min | Distance: 6.4 mi |
| Richland Hills | Drive: 10 min | Distance: 7.0 mi |
| Iron Horse Station | Drive: 11 min | Distance: 7.2 mi |
| Centre Port/Dfw | Drive: 12 min | Distance: 7.7 mi |
| West Tex Yard Limit | Drive: 17 min | Distance: 9.6 mi |
| Dallas-Fort Worth International | Drive: 18 min | Distance: 12.1 mi |
|---|---|---|
| Dallas Love Field | Drive: 28 min | Distance: 20.8 mi |
| Tarrant Co. Coll., North East | Walk: 62 min | Distance: 3.2 mi |
|---|
| River Legacy Living Science Center | Drive: 13 min | Distance: 8.4 mi |
|---|---|---|
| River Legacy Parks | Drive: 15 min | Distance: 8.8 mi |
There are no reviews for this property. Be the first to add a review on this property.