Somewhat Walkable
61
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1316 Caruth Dr, Garland, TX 75040
1316 Caruth Dr, Garland, TX 75040
Url: http://offcampushousing.twu.edu/housing/property/1316-caruth-dr/lgz5evg
Phone Number: (469) 663-9740

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Garview Shopping Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Miller Road Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Walnut Park Shopping Center | Walk: 30 min | Distance: 1.6 mi |
| Downtown Garland | Walk: 31 min | Distance: 1.6 mi |
|---|---|---|
| Forest/Jupiter | Walk: 72 min | Distance: 3.7 mi |
| Downtown Rowlett | Drive: 9 min | Distance: 4.5 mi |
| Lbj/Skillman | Drive: 12 min | Distance: 5.6 mi |
| Lake Highlands Station | Drive: 15 min | Distance: 7.5 mi |
| Dallas Love Field | Drive: 32 min | Distance: 16.5 mi |
|---|---|---|
| Dallas-Fort Worth International | Drive: 40 min | Distance: 32.0 mi |
| Richland College | Drive: 17 min | Distance: 7.8 mi |
|---|---|---|
| Eastfield College | Drive: 16 min | Distance: 8.0 mi |
| The Art Institute of Dallas | Drive: 19 min | Distance: 9.4 mi |
| Jackson Spring Creek Forest Preserve | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Rowlett Creek Preserve | Walk: 56 min | Distance: 2.9 mi |
| Berkner Park | Drive: 12 min | Distance: 6.2 mi |
| Spring Creek Forest Preserve | Drive: 12 min | Distance: 6.6 mi |
| Duck Creek Linear Park | Drive: 15 min | Distance: 7.3 mi |
There are no reviews for this property. Be the first to add a review on this property.