Car-Dependent
9
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
1295 Casselberry Dr, Flower Mound, TX 75028
1295 Casselberry Dr, Flower Mound, TX 75028
Url: http://offcampushousing.twu.edu/housing/property/1295-casselberry-dr/8fve872
Phone Number: (469) 660-1237

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lakeside Crossing | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Silveron Park Retail | Walk: 11 min | Distance: 0.6 mi |
| Grapevine Mills Plaza | Walk: 28 min | Distance: 1.5 mi |
| Dfw Airport North Station | Drive: 10 min | Distance: 5.4 mi |
|---|---|---|
| Grapevine Main Street Station | Drive: 10 min | Distance: 5.6 mi |
| Dfw Airport | Drive: 11 min | Distance: 7.4 mi |
| Hebron Station | Drive: 14 min | Distance: 8.0 mi |
| Old Town Station | Drive: 14 min | Distance: 8.2 mi |
| North Carrollton/Frankford Station | Drive: 15 min | Distance: 9.0 mi |
| Belt Line | Drive: 15 min | Distance: 9.2 mi |
| Trinity Mills Station | Drive: 16 min | Distance: 10.0 mi |
| Dallas-Fort Worth International | Drive: 11 min | Distance: 7.2 mi |
|---|---|---|
| Dallas Love Field | Drive: 30 min | Distance: 20.6 mi |
| DeVry University, Texas | Drive: 9 min | Distance: 5.2 mi |
|---|
| Coppell Nature Park | Walk: 59 min | Distance: 3.1 mi |
|---|---|---|
| Grapevine Springs Preserve | Drive: 10 min | Distance: 4.8 mi |
| Coppell Community Garden | Drive: 10 min | Distance: 5.0 mi |
| Grapevine Vintage Railroad | Drive: 9 min | Distance: 5.5 mi |
| Lewisville Lake Environmental Learning Area | Drive: 17 min | Distance: 9.4 mi |
There are no reviews for this property. Be the first to add a review on this property.