Somewhat Walkable
58
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1235 Mill Valley Dr, Plano, TX 75075
1235 Mill Valley Dr, Plano, TX 75075
Url: http://offcampushousing.twu.edu/housing/property/1235-mill-valley-dr/s62q3g5
Phone Number: (469) 945-7642

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Cloister Square | Walk: 7 min | Distance: 0.4 mi | 
|---|---|---|
| Prairie Creek Village | Walk: 12 min | Distance: 0.7 mi | 
| New Century Square | Walk: 17 min | Distance: 0.9 mi | 
| Downtown Plano | Walk: 56 min | Distance: 2.9 mi | 
|---|---|---|
| Parker Rd | Walk: 69 min | Distance: 3.6 mi | 
| Bush Turnpike | Walk: 67 min | Distance: 3.5 mi | 
| Galatyn Park | Drive: 10 min | Distance: 6.2 mi | 
| Arapaho Center | Drive: 12 min | Distance: 7.2 mi | 
| Dallas Love Field | Drive: 30 min | Distance: 21.1 mi | 
|---|---|---|
| Dallas-Fort Worth International | Drive: 32 min | Distance: 25.7 mi | 
| UT Dallas | Walk: 53 min | Distance: 2.7 mi | 
|---|---|---|
| Collin County CC, Courtyard | Walk: 62 min | Distance: 3.2 mi | 
| Collin County CC, Spring Creek | Drive: 13 min | Distance: 6.4 mi | 
| Heritage Farmstead Museum | Walk: 24 min | Distance: 1.2 mi | 
|---|---|---|
| Environmental Education Center | Walk: 40 min | Distance: 2.1 mi | 
| Spring Creek Natural Area | Walk: 72 min | Distance: 3.7 mi | 
| Galatyn Woodland Preserve | Drive: 10 min | Distance: 5.3 mi | 
| Central Trail | Drive: 10 min | Distance: 5.3 mi | 
There are no reviews for this property. Be the first to add a review on this property.
